PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 3 |
Tournament | 7 | 2 | 4 | 1 | 15 | 21 | 9 | 3 | 5 | 1 | 15 | 15 | 16 | 5 | 9 | 2 | 30 | 36 |
Regular Season | 16 | 8 | 6 | 2 | 34 | 40 | 16 | 5 | 8 | 3 | 27 | 44 | 32 | 13 | 14 | 5 | 61 | 84 |
Playoff | 7 | 3 | 3 | 1 | 15 | 18 | 6 | 2 | 2 | 2 | 12 | 18 | 13 | 5 | 5 | 3 | 27 | 36 |
Overall | 30 | 13 | 13 | 4 | 64 | 79 | 33 | 11 | 16 | 6 | 59 | 80 | 63 | 24 | 29 | 10 | 123 | 159 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Jr. Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Brantford 99ers | 3 | 2 | 1 | 0 | 8 | 9 | 3 | 0 | 1 | 2 | 5 | 6 | 6 | 2 | 2 | 2 | 13 | 15 |
Brantford 99'ers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Cambridge Hawks | 4 | 0 | 4 | 0 | 4 | 18 | 4 | 0 | 3 | 1 | 4 | 16 | 8 | 0 | 7 | 1 | 8 | 34 |
Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 1 | 5 |
Clarington Toros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Detroit Little Caesars South | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Elgin-Middlesex Chiefs | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 2 | 1 | 1 | 9 | 6 |
Grey-Bruce Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Hamilton Huskies | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 1 | 2 | 0 | 4 | 8 | 6 | 3 | 2 | 1 | 11 | 11 |
Kitchener Jr Rangers | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 5 | 7 | 4 | 2 | 2 | 0 | 7 | 12 |
Kitchener Jr. Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Lambton Jr Sting | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 0 |
London Jr Knights | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
Mississauga Senators | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Niagara North Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
North Bay Trappers | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
North Central Predators | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Ottawa Jr. 67's | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Rochester Monarchs | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
Sun County Panthers | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 6 | 4 |
Team Illinois Illinois | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Toronto Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Waterloo Wolves | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 9 | 4 | 2 | 2 | 0 | 10 | 15 |
Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Windsor Jr Spitfires | 4 | 2 | 1 | 1 | 11 | 9 | 3 | 2 | 1 | 0 | 8 | 7 | 7 | 4 | 2 | 1 | 19 | 16 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sports Complex - Alumni Pad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
Activa Sports Complex - PJD Pad | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Allman Memorial Arena | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Canlan (C) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 6 |
Canlan (D) | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 8 | 7 |
Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 4 | 8 |
Essex Arena (Shaheen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 16 | 4 | 0 | 3 | 1 | 4 | 16 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 6 | 3 | 0 | 1 | 2 | 5 | 6 |
Hespeler (1) | 2 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 4 | 10 |
Hespeler (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Kinsmen Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Komoka Community Wellness & Recreation Complex - Pad 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Maitland Recreation Centre | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Medway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Mohawk 4 Ice Centre | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 3 | 5 | 4 | 0 | 2 | 2 | 5 | 7 |
Perth East Recreation Complex | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Pyramid Recreation Centre (Blue Arena) | 6 | 2 | 3 | 1 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 25 |
Pyramid Recreation Centre (Rock Arena) | 6 | 3 | 3 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 11 | 14 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 9 |
Rotary Complex (Molson) | 5 | 4 | 1 | 0 | 13 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 7 | 5 | 2 | 0 | 14 | 8 |
Rotary Complex (RBC) | 3 | 2 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 6 |
Sportsworld (Spec) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
Sportsworld Twin Pad | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.