PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
Tournament | 10 | 7 | 3 | 0 | 45 | 38 | 5 | 3 | 1 | 1 | 29 | 21 | 15 | 10 | 4 | 1 | 74 | 59 |
Regular Season | 16 | 6 | 8 | 2 | 69 | 90 | 16 | 5 | 7 | 4 | 55 | 72 | 32 | 11 | 15 | 6 | 124 | 162 |
Playoff | 5 | 2 | 3 | 0 | 22 | 23 | 6 | 3 | 3 | 0 | 22 | 25 | 11 | 5 | 6 | 0 | 44 | 48 |
Overall | 32 | 15 | 15 | 2 | 138 | 161 | 27 | 11 | 11 | 5 | 106 | 118 | 59 | 26 | 26 | 7 | 244 | 279 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Brantford 99ers | 3 | 2 | 1 | 0 | 15 | 10 | 3 | 2 | 0 | 1 | 12 | 8 | 6 | 4 | 1 | 1 | 27 | 18 |
Cambridge Hawks | 3 | 3 | 0 | 0 | 19 | 13 | 3 | 1 | 1 | 1 | 12 | 17 | 6 | 4 | 1 | 1 | 31 | 30 |
Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 12 | 4 |
Chicago Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 |
Chicago fury | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Chicago Hawks | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Elgin-Middlesex Chiefs | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 11 |
Guelph Gryphons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
Hamilton Huskies | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 1 | 1 | 0 | 6 | 4 | 4 | 1 | 3 | 0 | 10 | 15 |
Kanata Blazers | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
Kitchener Jr Rangers | 4 | 0 | 4 | 0 | 12 | 24 | 4 | 2 | 2 | 0 | 14 | 19 | 8 | 2 | 6 | 0 | 26 | 43 |
Lambton Jr Sting | 2 | 0 | 2 | 0 | 10 | 12 | 3 | 0 | 2 | 1 | 11 | 17 | 5 | 0 | 4 | 1 | 21 | 29 |
Lambton Jr. Sting | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
London Jr Knights | 1 | 0 | 1 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 21 |
Markham Majors | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Mississauga Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
NORTH YORK KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Southern Tier Admirals | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
Sun County Panthers | 1 | 1 | 0 | 0 | 10 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 12 | 10 |
Sylvania North Stars | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Victory Honda | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
Waterloo Wolves | 3 | 1 | 0 | 2 | 10 | 8 | 3 | 1 | 1 | 1 | 12 | 13 | 6 | 2 | 1 | 3 | 22 | 21 |
Waterloo Wolves | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Windsor Jr Spitfires | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 7 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AC North (Arctic coliseum) | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
Activa Sports Complex - Alumni Pad | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Activa Sports Complex - Alumni Pad (Kitchener) | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
Allman Memorial Arena | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
AMC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
Chedoke (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
Envinrude Centre | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
Essex (Shaheen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Evinrude-IGA | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 12 | 6 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 17 | 3 | 1 | 1 | 1 | 12 | 17 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Gretzky Center (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 |
Kitchener Memorial Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Maitland Recreation Centre | 6 | 2 | 4 | 0 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 27 | 29 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Moses Springer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Northcrest Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
Perth East Recreation Complex | 6 | 4 | 2 | 0 | 31 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 31 | 41 |
Pyramid Recreation Centre (Blue Arena) | 5 | 1 | 2 | 2 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 14 | 24 |
RBC Centre (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
Rotary Complex (Molson) | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
Rotary Complex (RBC) | 2 | 0 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 13 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 5 | 11 |
Sportsworld (Spec) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Sportsworld Twin Pad | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 14 | 8 |
Stadium (Ann arbor ice cube) | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Stadium (Ann arbor ice cube) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 |
The Aud (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 |
Varsity | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Varsity (Ann arbor ice cube) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Western Fair (HanStone) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.