PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 9 | 2 | 3 | 4 | 23 | 26 | 7 | 1 | 5 | 1 | 20 | 37 | 16 | 3 | 8 | 5 | 43 | 63 |
Regular Season | 16 | 4 | 9 | 3 | 47 | 64 | 16 | 3 | 11 | 2 | 45 | 67 | 32 | 7 | 20 | 5 | 92 | 131 |
Playoff | 9 | 6 | 3 | 0 | 33 | 37 | 11 | 6 | 5 | 0 | 40 | 43 | 20 | 12 | 8 | 0 | 73 | 80 |
Overall | 34 | 12 | 15 | 7 | 103 | 127 | 34 | 10 | 21 | 3 | 105 | 147 | 68 | 22 | 36 | 10 | 208 | 274 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 3 | 1 | 2 | 0 | 8 | 11 | 4 | 2 | 2 | 0 | 12 | 13 | 7 | 3 | 4 | 0 | 20 | 24 |
Burlington Eagles | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 5 | 6 |
Cambridge Hawks | 4 | 4 | 0 | 0 | 18 | 9 | 4 | 1 | 3 | 0 | 12 | 19 | 8 | 5 | 3 | 0 | 30 | 28 |
Central Ontario Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 8 | 7 |
Elgin-Middlesex Chiefs | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 13 |
Grey-Bruce Highlanders | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Guelph Gryphons | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Halton Hurricanes | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Hamilton Huskies | 5 | 2 | 2 | 1 | 12 | 15 | 4 | 3 | 1 | 0 | 14 | 10 | 9 | 5 | 3 | 1 | 26 | 25 |
Kitchener Jr Rangers | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 1 | 5 | 4 | 0 | 3 | 1 | 7 | 12 |
Lambton Jr Sting | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 11 | 4 |
London Jr Knights | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 16 | 3 | 0 | 3 | 0 | 4 | 26 |
Markham Majors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
Minutemen Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
NIAGARA North Stars | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Peterborourgh Petes | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Quinte Devils | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Sun County Panthers | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 9 |
Waterloo Wolves | 4 | 2 | 2 | 0 | 16 | 20 | 6 | 0 | 6 | 0 | 19 | 37 | 10 | 2 | 8 | 0 | 35 | 57 |
Whitby wildcats | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Windsor Jr Spitfires | 3 | 1 | 2 | 0 | 10 | 12 | 4 | 2 | 2 | 0 | 16 | 15 | 7 | 3 | 4 | 0 | 26 | 27 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allman Memorial Arena | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
AMC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 5 | 16 |
Blenheim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Bluewater Community Centre | 3 | 1 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 12 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 12 | 3 | 2 | 1 | 0 | 14 | 12 |
Central Park (South) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Chedoke (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 10 | 4 | 3 | 1 | 0 | 14 | 10 |
Don McLaren Arena | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Dufferin Lions Arena | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Essex (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Evinrude - Atom | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 9 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Grand River Arena | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Gretzky Center (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Gretzky Center (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 8 |
Hensall & District Community Center | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Kinsmen - PHA | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
Kitchener Memorial Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Maitland Recreation Centre | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
Mohawk - G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Mohawk - Y | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Norwood Arena | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Parkdale Arena | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 4 | 5 |
Perth East Recreation Complex | 8 | 5 | 3 | 0 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 31 | 29 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Pyramid Recreation Centre (Blue Arena) | 4 | 3 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 9 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 8 | 11 |
Rotary Complex (Molson) | 3 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 13 |
Rotary Complex (RBC) | 3 | 0 | 2 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 15 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Sportsworld (Spec) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Westwood (#4) (Etobicoke) | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 8 | 21 | 4 | 0 | 3 | 1 | 9 | 25 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.