PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 10 | 3 | 5 | 2 | 34 | 38 | 13 | 4 | 8 | 1 | 28 | 38 | 23 | 7 | 13 | 3 | 62 | 76 |
Regular Season | 16 | 9 | 4 | 3 | 55 | 44 | 16 | 9 | 6 | 1 | 49 | 53 | 32 | 18 | 10 | 4 | 104 | 97 |
Playoff | 5 | 3 | 1 | 1 | 15 | 7 | 5 | 3 | 2 | 0 | 13 | 19 | 10 | 6 | 3 | 1 | 28 | 26 |
Overall | 31 | 15 | 10 | 6 | 104 | 89 | 34 | 16 | 16 | 2 | 90 | 110 | 65 | 31 | 26 | 8 | 194 | 199 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99'ers | 2 | 1 | 1 | 0 | 5 | 13 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 2 | 1 | 1 | 10 | 17 |
Burlington Eagles | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
Cambridge Hawks | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 4 | 0 | 0 | 14 | 2 |
Chatham-Kent Cyclones | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 8 | 6 |
Clarington Toros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Colorado Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
Eastern Ontario Wild | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Elgin-Middlesex Chiefs | 3 | 0 | 3 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 3 | 20 | 6 | 0 | 6 | 0 | 5 | 29 |
Hamilton Reps | 4 | 4 | 0 | 0 | 15 | 4 | 3 | 3 | 0 | 0 | 14 | 10 | 7 | 7 | 0 | 0 | 29 | 14 |
Kitchener Jr. Rangers | 4 | 2 | 1 | 1 | 12 | 9 | 4 | 3 | 1 | 0 | 10 | 7 | 8 | 5 | 2 | 1 | 22 | 16 |
Lambton Jr. Sting | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 9 |
London Jr. Knights | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
Markham Majors | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
Mississauga Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
North Jersey Avalanche | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Ottawa Jr. 67's | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Ottawa Valley Titans | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 7 |
Shattuck St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Soo Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Sun County Panthers | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 1 | 1 | 8 | 10 |
Syracuse Stars | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
Thunder Bay Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Timmins Liberty Mines Eagles | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Toronto Marlboros | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
Upper Canada Cyclones | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Waterloo Wolves | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 9 | 10 | 4 | 3 | 1 | 0 | 18 | 13 |
Windsor Jr. Spitfires | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 10 | 4 |
York Simcoe Express | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
Bell Sensplex (Mattamy Homes) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Bell Sensplex (Ottawa Citizen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Bothwell Area Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Brussels Morris Grey Arena | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
Canlan (D) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 10 | 3 | 3 | 0 | 0 | 14 | 10 |
Chesswood (#2) | 2 | 1 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 |
Chesswood (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Countryside Sports Complex | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 8 | 7 |
Don McLaren Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Glacier Point (Canadian) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 8 | 6 |
Gretzky Sports Complex - Rink #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Gretzky Sports Complex - Rink #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Hensall & District Community Center | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Ice Mountain (Avalanche) | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
Kanata Recreation Complex (A) | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 6 | 7 |
Kinsmen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Kinsmen Arena | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 8 | 9 | 3 | 1 | 1 | 1 | 11 | 12 |
Kitchener Memorial Auditorium | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
London Ice Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Maitland Recreation Centre | 7 | 3 | 2 | 2 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 17 | 13 |
McClelland Arena | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 12 | 4 |
North Huron Wescast Community Complex | 3 | 2 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 6 |
Polar Palace (Arctic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Port Huron McMorran (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Preston Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Progressive Auto Sales Arena (formerly RBC Centre) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Pyramid Recreation Centre (Rock Arena) | 3 | 2 | 1 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 13 |
RIM (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Rotary Complex (Molson) | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Rotary Complex (RBC) | 5 | 2 | 2 | 1 | 12 | 18 | 3 | 1 | 2 | 0 | 7 | 8 | 8 | 3 | 4 | 1 | 19 | 26 |
St. Thomas Timken Community Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Tom Davies Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Waterloo Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.