# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM | +/- |
6 | Garrett Meurs | F | 53 | 56 | 33 | 89 | 1.06 | 1.68 | 50 | 27 |
14 | Derek Cowing | F | 55 | 27 | 25 | 52 | 0.49 | 0.95 | 54 | 1 |
8 | Mac Nichol | D | 54 | 11 | 32 | 43 | 0.20 | 0.80 | 129 | 25 |
19 | David Dalby | F | 55 | 12 | 19 | 31 | 0.22 | 0.56 | 32 | -7 |
12 | Dylan Lazarus | F | 52 | 11 | 18 | 29 | 0.21 | 0.56 | 119 | 9 |
9 | Brad McClure | F | 42 | 13 | 13 | 26 | 0.31 | 0.62 | 20 | 13 |
10 | Ryan Chambers | D F | 55 | 12 | 12 | 24 | 0.22 | 0.44 | 54 | 13 |
16 | Calvin Penney | F | 55 | 9 | 15 | 24 | 0.16 | 0.44 | 14 | -9 |
2 | Nathan Gaunt | F | 54 | 12 | 8 | 20 | 0.22 | 0.37 | 16 | 13 |
3 | George Armstrong | D F | 50 | 5 | 13 | 18 | 0.10 | 0.36 | 32 | 1 |
15 | Austin Spencer | D | 56 | 2 | 16 | 18 | 0.04 | 0.32 | 54 | -6 |
11 | Jackson Martin | F | 21 | 5 | 8 | 13 | 0.24 | 0.62 | 22 | 5 |
20 | Nik McIver | D | 49 | 2 | 10 | 12 | 0.04 | 0.24 | 96 | 20 |
17 | Jordan Currie | D | 56 | 3 | 5 | 8 | 0.05 | 0.14 | 24 | -9 |
18 | Collin Whitfield | D | 46 | 0 | 7 | 7 | 0.00 | 0.15 | 33 | 6 |
31 | Brett O'Drowsky | G | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 |
7 | Koedi Bryson (AP) | F | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -4 |
1 | Jake Partridge | G | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 |
# | Name | GP | MP | SA | GA | GAA | SV % | W | L | T | SO |
31 | Brett O'Drowsky | 30 | 1232 | 664 | 75 | 2.74 | 88.70% | 18 | 8 | 3 | 3 |
| Jaden Shrier (AP) | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 |
1 | Jake Partridge | 30 | 1220 | 606 | 84 | 3.10 | 86.14% | 12 | 11 | 4 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.