# | Name | Home Centre | Birthdate | Position |
1 | Clark Wyatt | Dorchester | 1984 | G |
31 | Darryl Smith | Monkton | 1984 | G |
3 | Kevin Dickins | Hensall | 1984 | D |
4 | Tim McKinlay | Thedford | 1984 | D |
5 | Nick Elligsen | Seaforth | 1984 | D |
7 | Derek Taylor | Bayfield | 1984 | F |
8 | Jesse Schroeder | Stephen | 1984 | F |
9 | Nolan Krotz | Brussels | 1984 | F |
10 | Jared Keeso | Listowel | 1984 | F |
11 | Lance Giesbrecht | Goderich | 1984 | F |
12 | Josh Miller | Goderich | 1984 | D |
14 | Blake Berfelz | Listowel | 1984 | F |
16 | Christopher Ward | Elma-Logan | 1984 | F |
17 | Chris Stanley | Goderich | 1984 | D |
18 | Jeff Davie | Minto | 1984 | F |
19 | Jordan Beirnes | Listowel | 1984 | F |
20 | Kyle Hamilton | Goderich | 1984 | D |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.