PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 4 | 3 | 1 | 0 | 14 | 6 | 2 | 1 | 0 | 1 | 4 | 3 | 6 | 4 | 1 | 1 | 18 | 9 |
Tournament | 8 | 4 | 4 | 0 | 21 | 23 | 9 | 2 | 6 | 1 | 18 | 25 | 17 | 6 | 10 | 1 | 39 | 48 |
Regular Season | 15 | 9 | 3 | 3 | 43 | 28 | 15 | 8 | 4 | 3 | 39 | 33 | 30 | 17 | 7 | 6 | 82 | 61 |
Playoff | 6 | 3 | 3 | 0 | 18 | 14 | 6 | 2 | 4 | 0 | 16 | 19 | 12 | 5 | 7 | 0 | 34 | 33 |
Overall | 33 | 19 | 11 | 3 | 96 | 71 | 32 | 13 | 14 | 5 | 77 | 80 | 65 | 32 | 25 | 8 | 173 | 151 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Jr. Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Brampton Battalion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Brantford 99'ers | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 1 | 1 | 1 | 7 | 9 | 5 | 2 | 1 | 2 | 13 | 11 |
Cambridge Hawks | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 10 | 7 |
Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 3 |
Clarington Toros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Copper Cliff Redman | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 |
Don Mills Flyers | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Elgin-Middlesex Chiefs | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | 10 | 3 |
Grey-Bruce Highlanders | 3 | 2 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 9 | 8 |
Hamilton Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Hamilton Reps | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 3 | 3 | 2 | 0 | 1 | 11 | 3 |
Kingston Jr. Frontenacs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Kitchener Jr. Rangers | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 9 | 2 |
Lambton Jr. Sting | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 5 | 8 |
London Jr. Knights | 4 | 3 | 0 | 1 | 13 | 8 | 2 | 0 | 1 | 1 | 4 | 6 | 6 | 3 | 1 | 2 | 17 | 14 |
NPI Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Oshawa Kinsmen | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Ottawa Jr. 67's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
South Central Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Sun County Panthers | 4 | 1 | 2 | 1 | 13 | 13 | 4 | 1 | 3 | 0 | 7 | 12 | 8 | 2 | 5 | 1 | 20 | 25 |
Toronto Marlboros | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Toronto Titans | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Toronto Young Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Upper Canada Cyclones | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 3 | 11 |
Waterloo Wolves | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 6 | 3 |
Windsor Jr. Spitfires | 3 | 3 | 0 | 0 | 10 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 5 | 4 | 0 | 1 | 15 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Albert McCormick Arena (East) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Allman Memorial Arena | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Ayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bell Sensplex (Mattamy Homes) | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 6 | 6 |
Bell Sensplex (Ottawa Citizen) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Bell Sensplex (Palladium Insurance) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Bell Sensplex (Scotiabank) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Bluewater Community Centre | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Canlan Etobicoke - Rink #2 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Canlan-Etobicoke | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 8 | 6 | 3 | 1 | 2 | 0 | 11 | 10 |
Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 7 | 4 | 2 | 1 | 1 | 14 | 7 |
Chedoke Arena (Green) | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 6 |
Dufferin Lions Arena | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
Essex Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 8 | 3 | 1 | 2 | 0 | 7 | 8 |
Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Gretzky Sports Complex - Rink #3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 9 | 3 | 1 | 1 | 1 | 7 | 9 |
Komoka Community Wellness & Recreation Complex - Pad 1 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 1 | 2 | 0 | 6 | 8 | 5 | 2 | 2 | 1 | 12 | 11 |
Lucknow Sports Complex | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Maitland Recreation Centre | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
Paramount Centre | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 6 | 10 | 4 | 0 | 4 | 0 | 10 | 17 |
Progressive Auto Sales Arena (formerly RBC Centre) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Pyramid Recreation Centre (Rock Arena) | 3 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 1 |
RIM (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
RIM (Optimists) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
RIM (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
Rotary Complex (Molson) | 3 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 5 |
Rotary Complex (RBC) | 8 | 6 | 0 | 2 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 25 | 11 |
Western Fair Complex (London City Chrysler) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
WFCU Centre (Windsor) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Windsor Arena (Downtown) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.